Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
173,238
Workers
17.3
Percent
0 - 1,210
1,210 - 2,940
2,940 - 4,856
4,856 - 7,346
7,346 - 9,113
Workers
0.00 - 5.86
5.86 - 11.81
11.81 - 19.06
19.06 - 24.99
24.99 - 36.04
Percent
1,837,563
Workers
11.16
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Riverside | 173,238 | 17.30% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,581 | 14.56% | ||
92201 | 1,138 | 4.12% | ||
92203 | 787 | 5.86% | ||
92210 | 161 | 10.94% | ||
92211 | 624 | 7.84% | ||
92220 | 1,074 | 9.58% | ||
92223 | 3,661 | 14.93% | ||
92225 | 178 | 3.12% | ||
92230 | 223 | 18.23% | ||
92234 | 926 | 4.23% | ||
92236 | 639 | 3.45% | ||
92239 | 3 | 4.84% | ||
92240 | 666 | 4.25% | ||
92241 | 168 | 6.88% | ||
92253 | 975 | 7.15% | ||
92254 | 93 | 1.92% | ||
92258 | 39 | 9.54% | ||
92260 | 445 | 3.90% | ||
92262 | 636 | 6.44% | ||
92264 | 455 | 7.61% | ||
92270 | 444 | 9.02% | ||
92274 | 410 | 5.47% | ||
92275 | 0 | 0.00% | ||
92276 | 88 | 2.78% | ||
92282 | 41 | 8.70% | ||
92320 | 557 | 13.78% | ||
92501 | 1,160 | 11.81% | ||
92503 | 8,035 | 19.01% | ||
92504 | 3,898 | 16.91% | ||
92505 | 4,189 | 18.29% | ||
92506 | 2,599 | 13.08% | ||
92507 | 3,118 | 10.85% | ||
92508 | 2,063 | 13.08% | ||
92509 | 4,856 | 14.39% | ||
92518 | 31 | 9.42% | ||
92521 | 29 | 4.56% | ||
92530 | 6,765 | 27.03% | ||
92532 | 3,172 | 27.81% | ||
92536 | 457 | 31.00% | ||
92539 | 693 | 36.04% | ||
92543 | 2,259 | 17.88% | ||
92544 | 3,901 | 20.86% | ||
92545 | 3,345 | 21.39% | ||
92548 | 458 | 18.78% | ||
92549 | 120 | 8.01% | ||
92551 | 3,343 | 21.92% | ||
92553 | 4,341 | 14.44% | ||
92555 | 4,452 | 22.83% | ||
92557 | 3,625 | 14.97% | ||
92561 | 134 | 21.68% | ||
92562 | 6,259 | 24.18% | ||
92563 | 7,346 | 24.28% | ||
92567 | 1,210 | 27.41% | ||
92570 | 3,742 | 15.70% | ||
92571 | 4,114 | 16.18% | ||
92582 | 1,744 | 19.76% | ||
92583 | 2,940 | 23.11% | ||
92584 | 6,747 | 27.93% | ||
92585 | 2,414 | 23.81% | ||
92586 | 1,585 | 23.69% | ||
92587 | 2,016 | 28.79% | ||
92590 | 349 | 16.61% | ||
92591 | 4,457 | 24.99% | ||
92592 | 9,113 | 27.04% | ||
92595 | 3,673 | 26.01% | ||
92596 | 3,436 | 26.76% | ||
92860 | 1,894 | 18.98% | ||
92878 | 1,574 | 17.69% | ||
92879 | 4,256 | 19.06% | ||
92880 | 6,180 | 22.57% | ||
92881 | 2,664 | 18.54% | ||
92882 | 7,073 | 22.93% | ||
92883 | 4,468 | 28.09% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 1,837,563 | 11.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.