Skip to main content

Employment Data for Zip Code: 92239

Jump to:

Population 16+: Unemployed

Zip Code: 92239

10.34%

County: Riverside
7.85%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 92239 County: Riverside State: California
Value Value Value
Male 6.38% 7.31% 7.06%
Female 15.00% 8.49% 7.61%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Zip Code: 92239 County: Riverside State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 5 7.81% 120,065 11.02% 3,043,813 16.38%
Walked 4 6.25% 13,173 1.21% 423,314 2.28%
Bicycle 0 0.00% 2,051 0.19% 126,321 0.68%
Carpooled 7 10.94% 113,889 10.46% 1,673,134 9.00%
Drove Alone 47 73.44% 817,003 75.01% 12,433,241 66.91%
Public Transport 0 0.00% 8,903 0.82% 568,986 3.06%
Other 1 1.56% 14,043 1.29% 311,943 1.68%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Zip Code: 92239 County: Riverside State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 14 22.58% 208,396 20.81% 3,642,851 22.12%
15 - 29 Minutes 18 29.03% 312,632 31.22% 5,976,724 36.29%
30 - 44 Minutes 25 40.32% 212,757 21.25% 3,647,439 22.15%
45 - 59 Minutes 2 3.23% 94,349 9.42% 1,363,684 8.28%
60+ Minutes 3 4.84% 173,238 17.30% 1,837,563 11.16%

Average Commute Time

Zip Code: 92239

27
Minutes

County: Riverside
35 Minutes

State: California
31 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Zip Code: 92239 County: Riverside State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 11 17.19% 83,346 7.47% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 14 21.88% 59,739 5.36% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 2 3.12% 14,508 1.30% 405,081 2.13%
Entertainment/Rec Svcs 3 4.69% 29,344 2.63% 454,676 2.40%
Construction 6 9.38% 106,867 9.58% 1,283,597 6.76%
Educational Svcs 2 3.12% 92,627 8.30% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 2 3.12% 53,715 4.82% 1,105,502 5.83%
Health Care/Soc Asst 4 6.25% 140,467 12.59% 2,471,148 13.02%
Information 0 0.00% 17,426 1.56% 549,819 2.90%
Mgmt of Companies 0 0.00% 821 0.07% 22,340 0.12%
Total Manufacturing 1 1.56% 95,168 8.53% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 2 3.12% 53,305 4.78% 908,185 4.79%
Prof/Sci/Tech/Admin 3 4.69% 53,499 4.80% 1,791,270 9.44%
Public Administration 3 4.69% 55,521 4.98% 882,316 4.65%
Retail Trade 6 9.38% 139,086 12.47% 1,941,839 10.23%
Transport/Warehse/Utils 3 4.69% 89,431 8.02% 1,134,192 5.98%
Wholesale Trade 2 3.12% 30,557 2.74% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 92239 County: Riverside State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 1 1.56% 16,839 1.51% 487,907 2.57%
Arts/Entertain/Sports 3 4.69% 20,154 1.81% 556,133 2.93%
Building Grounds Maint 17 26.56% 54,095 4.85% 721,544 3.80%
Business/Financial Ops 0 0.00% 46,600 4.18% 1,091,352 5.75%
Community/Soc Svcs 0 0.00% 19,716 1.77% 328,327 1.73%
Computer/Mathematical 0 0.00% 20,956 1.88% 772,990 4.07%
Construction/Extraction 4 6.25% 76,586 6.87% 916,963 4.83%
Edu/Training/Library 2 3.12% 56,647 5.08% 1,053,658 5.55%
Farm/Fish/Forestry 2 3.12% 9,386 0.84% 270,757 1.43%
Food Prep/Serving 11 17.19% 62,245 5.58% 975,894 5.14%
Health Practitioner/Tec 2 3.12% 58,099 5.21% 1,033,392 5.45%
Healthcare Support 2 3.12% 44,263 3.97% 717,821 3.78%
Maintenance Repair 2 3.12% 36,878 3.31% 491,793 2.59%
Legal 1 1.56% 7,987 0.72% 241,634 1.27%
Life/Phys/Soc Science 0 0.00% 7,577 0.68% 265,394 1.40%
Management 2 3.12% 99,534 8.92% 2,116,680 11.16%
Office/Admin Support 2 3.12% 135,537 12.15% 1,999,487 10.54%
Production 1 1.56% 58,048 5.20% 872,700 4.60%
Protective Svcs 2 3.12% 31,240 2.80% 387,396 2.04%
Sales/Related 6 9.38% 112,553 10.09% 1,769,392 9.33%
Personal Care/Svc 1 1.56% 27,131 2.43% 486,789 2.57%
Transportation/Moving 3 4.69% 113,356 10.16% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Zip Code: 92239 County: Riverside State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 19 29.69% 602,199 53.99% 11,716,346 61.75%
Blue Collar 10 15.62% 284,868 25.54% 3,697,856 19.49%
Service and Farm 35 54.69% 228,360 20.47% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside