Skip to main content

Education Data for Zip Code: 92239

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 92239

1,823
Persons
(34.13% of Population: Age 25+)

County: Riverside
277,720 Persons (16.69% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 92239

1,807
Persons
(34.27% of Male Population: Age 25+)

County: Riverside
140,980 Persons (17.41% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 92239

16
Persons
(23.53% of Female Population: Age 25+)

County: Riverside
136,740 Persons (16.02% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Zip Code: 92239 County: Riverside State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 602 11.27% 148,615 8.93% 2,401,583 8.84%
Some High School, No Diploma 1,221 22.86% 129,105 7.76% 1,870,987 6.89%
High School Grad 1,346 25.20% 457,001 27.47% 5,621,896 20.69%
Some College, No Degree 1,668 31.23% 389,069 23.39% 5,434,824 20.01%
Associate Degree 300 5.62% 144,808 8.70% 2,147,325 7.90%
Bachelor's Degree 134 2.51% 252,988 15.21% 5,965,443 21.96%
Master's Degree 41 0.77% 102,869 6.18% 2,537,246 9.34%
Professional Degree 24 0.45% 24,006 1.44% 690,747 2.54%
Doctorate Degree 5 0.09% 15,186 0.91% 496,302 1.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Zip Code: 92239 County: Riverside State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 588 11.15% 73,126 9.03% 1,145,499 8.68%
Some High School, No Diploma 1,219 23.12% 67,854 8.38% 986,512 7.47%
High School Grad 1,333 25.28% 229,989 28.40% 2,874,318 21.77%
Some College, No Degree 1,654 31.37% 184,173 22.74% 2,625,891 19.89%
Associate Degree 294 5.58% 65,119 8.04% 944,458 7.15%
Bachelor's Degree 128 2.43% 122,655 15.14% 2,822,838 21.38%
Master's Degree 30 0.57% 45,842 5.66% 1,164,724 8.82%
Professional Degree 23 0.44% 13,072 1.61% 355,877 2.70%
Doctorate Degree 4 0.08% 8,073 1.00% 284,105 2.15%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Zip Code: 92239 County: Riverside State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 14 20.59% 75,489 8.84% 1,256,084 9.00%
Some High School, No Diploma 2 2.94% 61,251 7.17% 884,475 6.33%
High School Grad 13 19.12% 227,012 26.59% 2,747,578 19.68%
Some College, No Degree 14 20.59% 204,896 24.00% 2,808,933 20.12%
Associate Degree 6 8.82% 79,689 9.33% 1,202,867 8.62%
Bachelor's Degree 6 8.82% 130,333 15.27% 3,142,605 22.51%
Master's Degree 11 16.18% 57,027 6.68% 1,372,522 9.83%
Professional Degree 1 1.47% 10,934 1.28% 334,870 2.40%
Doctorate Degree 1 1.47% 7,113 0.83% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside