Skip to main content

Households/Income Data for Zip Code: 92239

Jump to:

Households

Zip Code: 92239

71
Households

County: Riverside
791,632 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 92239

2.90%

County: Riverside
3.71%

State: California
-0.63%

Families

Zip Code: 92239

47
Families

County: Riverside
591,349 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 92239

4.44%

County: Riverside
3.58%

State: California
-0.95%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household Zip Code: 92239 County: Riverside State: California
Households % of Households Households % of Households Households % of Households
1-Person 20 28.17% 151,937 19.19% 3,046,015 22.75%
2-Person 23 32.39% 216,778 27.38% 3,890,292 29.05%
3-Person 6 8.45% 120,458 15.22% 2,185,432 16.32%
4-Person 10 14.08% 129,453 16.35% 2,082,319 15.55%
5-Person 5 7.04% 86,300 10.90% 1,137,707 8.50%
6-Person 4 5.63% 43,428 5.49% 531,796 3.97%
7+ Person 3 4.23% 43,278 5.47% 517,172 3.86%

Average Household Size

Zip Code: 92239

2.80
Persons

County: Riverside
3.12 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 92239

16
Households
(22.54% of Households)

County: Riverside
254,370 Households (32.13% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income Zip Code: 92239 County: Riverside State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 6 8.45% 55,629 7.03% 1,033,038 7.71%
$15,000 - $24,999 4 5.63% 48,697 6.15% 774,638 5.78%
$25,000 - $34,999 7 9.86% 51,589 6.52% 780,945 5.83%
$35,000 - $49,999 27 38.03% 78,007 9.85% 1,176,476 8.79%
$50,000 - $74,999 6 8.45% 119,488 15.09% 1,815,987 13.56%
$75,000 - $99,999 6 8.45% 102,157 12.90% 1,582,312 11.82%
$100,000 - $124,999 5 7.04% 85,744 10.83% 1,332,417 9.95%
$125,000 - $149,999 3 4.23% 69,905 8.83% 1,065,180 7.95%
$150,000 - $199,999 3 4.23% 79,692 10.07% 1,370,034 10.23%
$200,000 - $249,999 2 2.82% 39,958 5.05% 765,233 5.71%
$250,000 - $499,999 2 2.82% 40,923 5.17% 946,994 7.07%
$500,000+ 0 0.00% 19,843 2.51% 747,479 5.58%

Average Household Income

Zip Code: 92239

$70,930

County: Riverside
$113,842

State: California
$134,700

Median Household Income

Zip Code: 92239

$45,278

County: Riverside
$85,378

State: California
$92,605

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity Zip Code: 92239 County: Riverside State: California
Value Value Value
All $70,930 $113,842 $134,700
White $58,920 $107,462 $118,509
Black/African American $120,000 $102,281 $86,354
American Indian/Alaskan Native $0 $98,225 $92,825
Asian $55,000 $121,134 $132,954
Native Hawaiian/Pacific Islander $0 $96,810 $108,178
Some Other Race $53,125 $83,681 $87,989
2+ Races $148,929 $105,806 $108,394
Hispanic/Latino $60,875 $87,538 $86,856
Non-Hispanic/Latino $76,739 $132,733 $157,094
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity Zip Code: 92239 County: Riverside State: California
Value Value Value
All $45,278 $85,378 $92,605
White $43,333 $90,774 $99,794
Black/African American $62,500 $83,891 $65,932
American Indian/Alaskan Native $0 $82,017 $74,709
Asian $62,500 $107,384 $120,716
Native Hawaiian/Pacific Islander $0 $89,404 $95,072
Some Other Race $42,500 $68,473 $71,773
2+ Races $137,500 $90,444 $90,032
Hispanic/Latino $45,909 $77,433 $75,515
Non-Hispanic/Latino $44,844 $92,343 $103,301

Families Below Poverty

Zip Code: 92239

6
Families
(12.77% of Families)

County: Riverside
52,057 Families (8.80% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 92239

4
Families
(8.51% of Families)

County: Riverside
37,364 Families (6.32% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside