Skip to main content

Employment Data for County: Riverside

Jump to:

Population 16+: Unemployed

County: Riverside

7.85%

State: California 7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Riverside State: California
Value Value
Male 7.31% 7.06%
Female 8.49% 7.61%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work County: Riverside State: California
Workers % of Workers Workers % of Workers
Worked at Home 120,065 11.02% 3,043,813 16.38%
Walked 13,173 1.21% 423,314 2.28%
Bicycle 2,051 0.19% 126,321 0.68%
Carpooled 113,889 10.46% 1,673,134 9.00%
Drove Alone 817,003 75.01% 12,433,241 66.91%
Public Transport 8,903 0.82% 568,986 3.06%
Other 14,043 1.29% 311,943 1.68%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work County: Riverside State: California
Workers % of Workers Workers % of Workers
Under 15 Minutes 208,396 20.81% 3,642,851 22.12%
15 - 29 Minutes 312,632 31.22% 5,976,724 36.29%
30 - 44 Minutes 212,757 21.25% 3,647,439 22.15%
45 - 59 Minutes 94,349 9.42% 1,363,684 8.28%
60+ Minutes 173,238 17.30% 1,837,563 11.16%

Average Commute Time

County: Riverside

35
Minutes

State: California 31 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry County: Riverside State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 83,346 7.47% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 59,739 5.36% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 14,508 1.30% 405,081 2.13%
Entertainment/Rec Svcs 29,344 2.63% 454,676 2.40%
Construction 106,867 9.58% 1,283,597 6.76%
Educational Svcs 92,627 8.30% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 53,715 4.82% 1,105,502 5.83%
Health Care/Soc Asst 140,467 12.59% 2,471,148 13.02%
Information 17,426 1.56% 549,819 2.90%
Mgmt of Companies 821 0.07% 22,340 0.12%
Total Manufacturing 95,168 8.53% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 53,305 4.78% 908,185 4.79%
Prof/Sci/Tech/Admin 53,499 4.80% 1,791,270 9.44%
Public Administration 55,521 4.98% 882,316 4.65%
Retail Trade 139,086 12.47% 1,941,839 10.23%
Transport/Warehse/Utils 89,431 8.02% 1,134,192 5.98%
Wholesale Trade 30,557 2.74% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Riverside State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 16,839 1.51% 487,907 2.57%
Arts/Entertain/Sports 20,154 1.81% 556,133 2.93%
Building Grounds Maint 54,095 4.85% 721,544 3.80%
Business/Financial Ops 46,600 4.18% 1,091,352 5.75%
Community/Soc Svcs 19,716 1.77% 328,327 1.73%
Computer/Mathematical 20,956 1.88% 772,990 4.07%
Construction/Extraction 76,586 6.87% 916,963 4.83%
Edu/Training/Library 56,647 5.08% 1,053,658 5.55%
Farm/Fish/Forestry 9,386 0.84% 270,757 1.43%
Food Prep/Serving 62,245 5.58% 975,894 5.14%
Health Practitioner/Tec 58,099 5.21% 1,033,392 5.45%
Healthcare Support 44,263 3.97% 717,821 3.78%
Maintenance Repair 36,878 3.31% 491,793 2.59%
Legal 7,987 0.72% 241,634 1.27%
Life/Phys/Soc Science 7,577 0.68% 265,394 1.40%
Management 99,534 8.92% 2,116,680 11.16%
Office/Admin Support 135,537 12.15% 1,999,487 10.54%
Production 58,048 5.20% 872,700 4.60%
Protective Svcs 31,240 2.80% 387,396 2.04%
Sales/Related 112,553 10.09% 1,769,392 9.33%
Personal Care/Svc 27,131 2.43% 486,789 2.57%
Transportation/Moving 113,356 10.16% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group County: Riverside State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 602,199 53.99% 11,716,346 61.75%
Blue Collar 284,868 25.54% 3,697,856 19.49%
Service and Farm 228,360 20.47% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside