Skip to main content

Population Data for County: Riverside

Jump to:

Population

County: Riverside

2,488,669
Persons

State: California 39,455,491 Persons

Percent Population Change: 2020 to 2023

County: Riverside

2.91%

State: California -0.21%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Riverside State: California
Persons % of Population Persons % of Population
White 961,950 38.65% 15,620,692 39.59%
Black/African American 161,993 6.51% 2,223,654 5.64%
American Indian/Alaskan Native 48,449 1.95% 666,603 1.69%
Asian 187,508 7.53% 6,169,631 15.64%
Native Hawaiian/Pacific Islander 8,912 0.36% 159,396 0.40%
Some Other Race 695,114 27.93% 8,687,315 22.02%
2+ Races 424,743 17.07% 5,928,200 15.03%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Riverside State: California
Persons % of Population Persons % of Population
Hispanic/Latino 1,307,941 52.56% 16,142,663 40.91%
Non-Hispanic/Latino 1,180,728 47.44% 23,312,828 59.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Riverside State: California
Persons % of Population Persons % of Population
0-4 152,623 6.13% 2,292,618 5.81%
5-9 160,103 6.43% 2,378,495 6.03%
10-14 174,174 7.00% 2,473,443 6.27%
15-17 109,273 4.39% 1,530,751 3.88%
18-20 104,347 4.19% 1,570,287 3.98%
21-24 134,654 5.41% 2,047,115 5.19%
25-34 341,199 13.71% 5,768,091 14.62%
35-44 329,119 13.22% 5,417,331 13.73%
45-54 299,750 12.04% 4,870,908 12.35%
55-64 287,196 11.54% 4,737,483 12.01%
65-74 227,234 9.13% 3,730,827 9.46%
75-84 122,789 4.93% 1,869,903 4.74%
85+ 46,208 1.86% 768,239 1.95%
Population by Age
Population by Age County: Riverside State: California
Persons % of Population Persons % of Population
Under 18 596,173 23.96% 8,675,307 21.99%
18+ 1,892,496 76.04% 30,780,184 78.01%
25+ 1,653,495 66.44% 27,162,782 68.84%
65+ 396,231 15.92% 6,368,969 16.14%
85+ 46,208 1.86% 768,239 1.95%

Median Age

County: Riverside

37.1
Years

State: California 38.1 Years

Population by Sex
Population by Sex County: Riverside State: California
Persons % of Population Persons % of Population
Male 1,241,076 49.87% 19,619,316 49.73%
Female 1,247,593 50.13% 19,836,175 50.27%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Riverside State: California
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 1,369,022 58.60% 20,742,662 55.82%
Speak Spanish 804,324 34.43% 10,609,613 28.55%
Speak Asian/Pac Islander Lang 100,732 4.31% 3,717,621 10.00%
Speak Indo-European Lang 43,833 1.88% 1,692,404 4.55%
Speak Other Lang 18,135 0.78% 400,573 1.08%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Riverside State: California
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 710,468 35.49% 12,060,724 37.33%
Married, Spouse present 869,990 43.46% 13,814,672 42.76%
Married, Spouse absent 124,333 6.21% 1,850,686 5.73%
Divorced 194,337 9.71% 2,994,440 9.27%
Widowed 102,641 5.13% 1,590,413 4.92%
Demographics information provided by Claritas, updated March 2023, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside