Skip to main content

Employed Civilian 16+ by Occupation: Personal Care/Svc

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Personal Care/Svc

Measurement Period: 2024
Data Source: Claritas
May 16, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
27,131
Persons
2.43
Percent
0 - 137
137 - 321
321 - 499
499 - 718
718 - 1,291
Persons
0.00 - 1.66
1.66 - 2.70
2.70 - 4.40
4.40 - 6.45
6.45 - 17.93
Percent
486,789
Persons
2.57
Percent
Countysort column Personssort column%sort column
Riverside 27,131 2.43%
Zip Codesort column Personssort column%sort column
91752 605 3.01%
92201 1,291 4.40%
92203 247 1.66%
92210 68 3.77%
92211 211 2.25%
92220 313 2.62%
92223 863 3.12%
92225 137 2.22%
92230 83 6.45%
92234 978 4.13%
92236 556 2.89%
92239 1 1.56%
92240 523 3.13%
92241 78 2.86%
92253 549 3.48%
92254 117 2.28%
92258 10 2.30%
92260 396 2.96%
92262 438 3.52%
92264 202 2.58%
92270 199 3.13%
92274 155 1.95%
92275 0 0.00%
92276 171 4.98%
92282 5 0.88%
92320 93 2.00%
92501 262 2.39%
92503 1,031 2.24%
92504 575 2.26%
92505 641 2.57%
92506 338 1.51%
92507 620 1.97%
92508 276 1.53%
92509 688 1.85%
92518 4 1.13%
92521 147 17.93%
92530 371 1.33%
92532 290 2.27%
92536 31 1.93%
92539 80 3.73%
92543 278 2.00%
92544 442 2.17%
92545 421 2.49%
92548 45 1.56%
92549 4 0.23%
92551 256 1.57%
92553 718 2.18%
92555 416 1.91%
92557 492 1.86%
92561 30 3.99%
92562 977 3.26%
92563 1,029 2.98%
92567 129 2.70%
92570 423 1.61%
92571 482 1.81%
92582 176 1.83%
92583 321 2.29%
92584 1,045 3.81%
92585 381 3.36%
92586 191 2.45%
92587 203 2.44%
92590 13 0.50%
92591 554 2.66%
92592 923 2.41%
92595 352 2.24%
92596 587 4.04%
92860 261 2.31%
92878 247 2.52%
92879 499 2.06%
92880 399 1.28%
92881 359 2.23%
92882 595 1.73%
92883 285 1.54%
Statesort column Personssort column%sort column
California 486,789 2.57%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside