Skip to main content

Employed Civilian 16+ by Occupation: Production

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Production

Measurement Period: 2024
Data Source: Claritas
May 15, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
58,048
Persons
5.2
Percent
0 - 351
351 - 861
861 - 1,482
1,482 - 2,518
2,518 - 3,921
Persons
0.00 - 2.06
2.06 - 3.73
3.73 - 4.91
4.91 - 7.16
7.16 - 10.09
Percent
872,700
Persons
4.6
Percent
Countysort column Personssort column%sort column
Riverside 58,048 5.20%
Zip Codesort column Personssort column%sort column
91752 1,086 5.40%
92201 1,095 3.73%
92203 181 1.21%
92210 8 0.44%
92211 44 0.47%
92220 664 5.57%
92223 917 3.31%
92225 244 3.96%
92230 36 2.80%
92234 798 3.37%
92236 782 4.06%
92239 1 1.56%
92240 519 3.11%
92241 33 1.21%
92253 322 2.04%
92254 303 5.90%
92258 2 0.46%
92260 190 1.42%
92262 351 2.82%
92264 122 1.56%
92270 131 2.06%
92274 191 2.40%
92275 0 0.00%
92276 274 7.98%
92282 38 6.70%
92320 213 4.57%
92501 715 6.52%
92503 3,921 8.52%
92504 1,693 6.66%
92505 2,518 10.09%
92506 777 3.47%
92507 2,043 6.48%
92508 778 4.30%
92509 3,273 8.82%
92518 19 5.37%
92521 10 1.22%
92530 1,482 5.33%
92532 605 4.75%
92536 95 5.91%
92539 26 1.21%
92543 954 6.86%
92544 1,163 5.70%
92545 674 3.99%
92548 133 4.61%
92549 56 3.26%
92551 932 5.73%
92553 2,172 6.58%
92555 969 4.46%
92557 1,482 5.60%
92561 13 1.73%
92562 1,019 3.40%
92563 1,393 4.03%
92567 235 4.91%
92570 2,241 8.51%
92571 2,075 7.78%
92582 545 5.66%
92583 914 6.53%
92584 1,023 3.73%
92585 679 5.98%
92586 429 5.50%
92587 293 3.52%
92590 165 6.41%
92591 936 4.49%
92592 1,158 3.03%
92595 1,016 6.47%
92596 607 4.18%
92860 636 5.63%
92878 620 6.32%
92879 1,973 8.13%
92880 1,157 3.70%
92881 673 4.18%
92882 2,458 7.16%
92883 861 4.65%
Statesort column Personssort column%sort column
California 872,700 4.60%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside