Skip to main content

Employed Civilian 16+ by Occupation: Health Practitioner/Tec

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Health Practitioner/Tec

Measurement Period: 2024
Data Source: Claritas
May 16, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
58,099
Persons
5.21
Percent
0 - 310
310 - 735
735 - 1,324
1,324 - 1,995
1,995 - 2,687
Persons
0.00 - 2.08
2.08 - 4.29
4.29 - 6.22
6.22 - 7.72
7.72 - 10.68
Percent
1,033,392
Persons
5.45
Percent
Countysort column Personssort column%sort column
Riverside 58,099 5.21%
Zip Codesort column Personssort column%sort column
91752 1,132 5.62%
92201 885 3.02%
92203 735 4.93%
92210 52 2.88%
92211 575 6.14%
92220 583 4.89%
92223 2,440 8.82%
92225 191 3.10%
92230 3 0.23%
92234 1,236 5.22%
92236 400 2.08%
92239 2 3.12%
92240 632 3.79%
92241 102 3.74%
92253 969 6.15%
92254 1 0.02%
92258 9 2.07%
92260 914 6.82%
92262 872 7.00%
92264 549 7.01%
92270 679 10.68%
92274 99 1.25%
92275 0 0.00%
92276 38 1.11%
92282 17 3.00%
92320 310 6.66%
92501 258 2.35%
92503 1,953 4.24%
92504 1,036 4.08%
92505 993 3.98%
92506 1,547 6.92%
92507 1,960 6.22%
92508 1,728 9.56%
92509 931 2.51%
92518 14 3.95%
92521 2 0.24%
92530 1,263 4.54%
92532 1,073 8.42%
92536 68 4.23%
92539 37 1.73%
92543 415 2.98%
92544 720 3.53%
92545 531 3.15%
92548 54 1.87%
92549 57 3.31%
92551 598 3.68%
92553 1,324 4.01%
92555 1,214 5.59%
92557 1,321 4.99%
92561 27 3.60%
92562 2,176 7.26%
92563 2,545 7.36%
92567 233 4.87%
92570 883 3.35%
92571 1,582 5.93%
92582 413 4.29%
92583 409 2.92%
92584 1,995 7.27%
92585 653 5.75%
92586 195 2.50%
92587 455 5.47%
92590 146 5.67%
92591 1,110 5.32%
92592 2,687 7.03%
92595 921 5.86%
92596 976 6.72%
92860 570 5.05%
92878 500 5.10%
92879 1,037 4.27%
92880 2,410 7.72%
92881 901 5.60%
92882 1,561 4.55%
92883 1,119 6.04%
Statesort column Personssort column%sort column
California 1,033,392 5.45%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside