Skip to main content

Employed Civilian 16+ by Industry: Total Manufacturing

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Total Manufacturing

Measurement Period: 2024
Data Source: Claritas
May 16, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
95,168
Persons
8.53
Percent
0 - 736
736 - 1,767
1,767 - 2,805
2,805 - 3,558
3,558 - 5,914
Persons
0.00 - 1.56
1.56 - 4.86
4.86 - 7.98
7.98 - 10.68
10.68 - 14.66
Percent
1,697,980
Persons
8.95
Percent
Countysort column Personssort column%sort column
Riverside 95,168 8.53%
Zip Codesort column Personssort column%sort column
91752 1,923 9.56%
92201 1,222 4.16%
92203 496 3.33%
92210 61 3.38%
92211 358 3.82%
92220 736 6.17%
92223 1,650 5.96%
92225 280 4.54%
92230 47 3.65%
92234 1,151 4.86%
92236 907 4.71%
92239 1 1.56%
92240 545 3.26%
92241 91 3.33%
92253 418 2.65%
92254 410 7.98%
92258 5 1.15%
92260 481 3.59%
92262 479 3.85%
92264 334 4.27%
92270 196 3.08%
92274 343 4.31%
92275 0 0.00%
92276 22 0.64%
92282 31 5.47%
92320 134 2.88%
92501 1,270 11.58%
92503 5,914 12.84%
92504 2,660 10.47%
92505 3,363 13.47%
92506 1,613 7.21%
92507 2,805 8.90%
92508 1,568 8.67%
92509 4,365 11.77%
92518 26 7.34%
92521 8 0.98%
92530 2,464 8.86%
92532 1,088 8.53%
92536 165 10.27%
92539 191 8.92%
92543 1,273 9.15%
92544 1,403 6.87%
92545 1,097 6.50%
92548 204 7.08%
92549 82 4.77%
92551 1,201 7.38%
92553 2,431 7.37%
92555 1,352 6.22%
92557 1,767 6.68%
92561 56 7.46%
92562 2,530 8.45%
92563 3,139 9.08%
92567 335 7.00%
92570 2,788 10.59%
92571 2,353 8.83%
92582 850 8.83%
92583 1,363 9.74%
92584 1,905 6.94%
92585 900 7.93%
92586 653 8.36%
92587 646 7.77%
92590 243 9.44%
92591 2,228 10.68%
92592 3,487 9.12%
92595 1,515 9.65%
92596 1,416 9.75%
92860 1,182 10.46%
92878 1,298 13.23%
92879 3,558 14.66%
92880 3,195 10.23%
92881 1,593 9.90%
92882 4,953 14.44%
92883 2,491 13.44%
Statesort column Personssort column%sort column
California 1,697,980 8.95%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside