Skip to main content

Female Population Age 25+: Doctorate Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Doctorate Degree

Measurement Period: 2024
Data Source: Claritas
May 14, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
7,113
Persons
0.83
Percent
0 - 47
47 - 109
109 - 190
190 - 345
345 - 543
Persons
0.00 - 0.35
0.35 - 0.82
0.82 - 1.42
1.42 - 2.05
2.05 - 2.93
Percent
212,197
Persons
1.52
Percent
Countysort column Personssort column%sort column
Riverside 7,113 0.83%
Zip Codesort column Personssort column%sort column
91752 18 0.13%
92201 73 0.31%
92203 77 0.60%
92210 59 2.42%
92211 145 1.13%
92220 31 0.24%
92223 118 0.53%
92225 2 0.04%
92230 1 0.12%
92234 146 0.82%
92236 17 0.13%
92239 1 1.47%
92240 14 0.10%
92241 42 1.12%
92253 86 0.54%
92254 1 0.03%
92258 1 0.34%
92260 166 1.14%
92262 247 2.82%
92264 128 2.05%
92270 189 2.39%
92274 7 0.12%
92275 0 0.00%
92276 13 0.44%
92282 1 0.20%
92320 27 0.62%
92501 49 0.64%
92503 543 1.71%
92504 263 1.37%
92505 156 0.92%
92506 501 2.93%
92507 484 2.52%
92508 242 2.00%
92509 71 0.28%
92518 5 1.69%
92521 0 0.00%
92530 37 0.18%
92532 42 0.45%
92536 32 2.27%
92539 2 0.11%
92543 24 0.17%
92544 38 0.22%
92545 61 0.35%
92548 6 0.25%
92549 17 0.96%
92551 38 0.34%
92553 103 0.42%
92555 263 1.69%
92557 109 0.58%
92561 2 0.26%
92562 161 0.69%
92563 266 1.04%
92567 6 0.18%
92570 38 0.20%
92571 36 0.20%
92582 18 0.26%
92583 32 0.26%
92584 118 0.58%
92585 82 0.91%
92586 47 0.44%
92587 65 1.02%
92590 22 1.15%
92591 117 0.77%
92592 345 1.23%
92595 34 0.28%
92596 80 0.74%
92860 28 0.35%
92878 38 0.60%
92879 133 0.80%
92880 259 1.27%
92881 120 1.09%
92882 167 0.71%
92883 190 1.42%
Statesort column Personssort column%sort column
California 212,197 1.52%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside