Skip to main content

Male Population Age 25+: Doctorate Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Doctorate Degree

Measurement Period: 2024
Data Source: Claritas
May 15, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
8,073
Persons
1
Percent
0 - 55
55 - 139
139 - 256
256 - 343
343 - 629
Persons
0.00 - 0.47
0.47 - 1.26
1.26 - 2.43
2.43 - 4.24
4.24 - 23.73
Percent
284,105
Persons
2.15
Percent
Countysort column Personssort column%sort column
Riverside 8,073 1.00%
Zip Codesort column Personssort column%sort column
91752 123 0.96%
92201 130 0.61%
92203 192 1.68%
92210 46 2.25%
92211 167 1.61%
92220 42 0.36%
92223 339 1.71%
92225 29 0.59%
92230 5 0.61%
92234 249 1.26%
92236 1 0.01%
92239 4 0.08%
92240 217 1.62%
92241 52 1.42%
92253 225 1.64%
92254 1 0.03%
92258 6 1.76%
92260 192 1.61%
92262 299 2.13%
92264 279 2.43%
92270 343 4.24%
92274 8 0.13%
92275 0 0.00%
92276 8 0.28%
92282 3 0.56%
92320 21 0.54%
92501 67 0.87%
92503 332 1.11%
92504 76 0.44%
92505 105 0.66%
92506 548 3.56%
92507 629 3.43%
92508 328 2.94%
92509 35 0.14%
92518 0 0.00%
92521 14 23.73%
92530 118 0.61%
92532 87 0.99%
92536 1 0.07%
92539 2 0.10%
92543 59 0.47%
92544 63 0.40%
92545 84 0.56%
92548 15 0.64%
92549 17 1.00%
92551 9 0.09%
92553 83 0.37%
92555 74 0.52%
92557 119 0.69%
92561 6 0.67%
92562 139 0.68%
92563 203 0.88%
92567 20 0.62%
92570 34 0.18%
92571 23 0.13%
92582 15 0.23%
92583 37 0.34%
92584 127 0.68%
92585 78 0.93%
92586 41 0.50%
92587 55 0.90%
92590 6 0.35%
92591 72 0.52%
92592 256 1.00%
92595 25 0.22%
92596 194 1.90%
92860 52 0.47%
92878 11 0.18%
92879 89 0.58%
92880 202 1.09%
92881 182 1.77%
92882 220 0.99%
92883 131 1.08%
Statesort column Personssort column%sort column
California 284,105 2.15%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside