Skip to main content

Population Age 25+: Doctorate Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Doctorate Degree

Measurement Period: 2024
Data Source: Claritas
May 10, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
15,186
Persons
0.91
Percent
0 - 94
94 - 231
231 - 407
407 - 601
601 - 1,113
Persons
0.00 - 0.53
0.53 - 0.98
0.98 - 1.42
1.42 - 3.33
3.33 - 9.72
Percent
496,302
Persons
1.83
Percent
Countysort column Personssort column%sort column
Riverside 15,186 0.91%
Zip Codesort column Personssort column%sort column
91752 141 0.53%
92201 203 0.45%
92203 269 1.11%
92210 105 2.34%
92211 312 1.34%
92220 73 0.29%
92223 457 1.09%
92225 31 0.31%
92230 6 0.36%
92234 395 1.05%
92236 18 0.07%
92239 5 0.09%
92240 231 0.85%
92241 94 1.27%
92253 311 1.05%
92254 2 0.03%
92258 7 1.11%
92260 358 1.35%
92262 546 2.39%
92264 407 2.29%
92270 532 3.33%
92274 15 0.12%
92275 0 0.00%
92276 21 0.36%
92282 4 0.39%
92320 48 0.58%
92501 116 0.76%
92503 875 1.42%
92504 339 0.93%
92505 261 0.79%
92506 1,049 3.23%
92507 1,113 2.96%
92508 570 2.45%
92509 106 0.21%
92518 5 0.73%
92521 14 9.72%
92530 155 0.39%
92532 129 0.71%
92536 33 1.15%
92539 4 0.10%
92543 83 0.31%
92544 101 0.31%
92545 145 0.44%
92548 21 0.44%
92549 34 0.98%
92551 47 0.22%
92553 186 0.39%
92555 337 1.13%
92557 228 0.63%
92561 8 0.48%
92562 300 0.68%
92563 469 0.96%
92567 26 0.40%
92570 72 0.19%
92571 59 0.17%
92582 33 0.25%
92583 69 0.30%
92584 245 0.63%
92585 160 0.92%
92586 88 0.47%
92587 120 0.96%
92590 28 0.77%
92591 189 0.65%
92592 601 1.12%
92595 59 0.25%
92596 274 1.31%
92860 80 0.42%
92878 49 0.39%
92879 222 0.69%
92880 461 1.19%
92881 302 1.42%
92882 387 0.85%
92883 321 1.26%
Statesort column Personssort column%sort column
California 496,302 1.83%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside