Skip to main content

Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
May 9, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
129,105
Persons
7.76
Percent
0 - 883
883 - 2,045
2,045 - 3,217
3,217 - 4,185
4,185 - 7,067
Persons
0.00 - 4.54
4.54 - 7.78
7.78 - 11.85
11.85 - 16.54
16.54 - 22.86
Percent
1,870,987
Persons
6.89
Percent
Countysort column Personssort column%sort column
Riverside 129,105 7.76%
Zip Codesort column Personssort column%sort column
91752 2,222 8.33%
92201 4,120 9.23%
92203 1,388 5.72%
92210 142 3.17%
92211 755 3.25%
92220 2,351 9.44%
92223 2,472 5.88%
92225 1,357 13.53%
92230 217 12.84%
92234 3,616 9.66%
92236 2,311 9.30%
92239 1,221 22.86%
92240 3,188 11.72%
92241 512 6.90%
92253 1,267 4.28%
92254 406 5.72%
92258 100 15.82%
92260 1,000 3.78%
92262 1,258 5.52%
92264 662 3.73%
92270 675 4.22%
92274 1,299 10.61%
92275 0 0.00%
92276 408 6.99%
92282 155 15.14%
92320 627 7.59%
92501 1,714 11.17%
92503 5,672 9.19%
92504 2,794 7.63%
92505 3,089 9.39%
92506 1,449 4.46%
92507 2,926 7.78%
92508 597 2.56%
92509 6,740 13.23%
92518 35 5.08%
92521 1 0.69%
92530 3,565 9.07%
92532 872 4.82%
92536 164 5.69%
92539 646 16.54%
92543 3,491 12.91%
92544 3,922 11.85%
92545 2,808 8.60%
92548 459 9.62%
92549 205 5.93%
92551 2,215 10.41%
92553 7,067 14.93%
92555 2,203 7.39%
92557 3,037 8.44%
92561 86 5.16%
92562 1,404 3.19%
92563 2,045 4.20%
92567 696 10.68%
92570 4,185 11.12%
92571 4,139 11.60%
92582 1,145 8.53%
92583 2,897 12.64%
92584 1,948 4.98%
92585 1,677 9.60%
92586 1,355 7.18%
92587 684 5.48%
92590 246 6.77%
92591 1,082 3.73%
92592 1,532 2.85%
92595 1,664 7.08%
92596 1,089 5.19%
92860 1,762 9.20%
92878 1,119 9.01%
92879 2,837 8.84%
92880 1,762 4.54%
92881 783 3.68%
92882 3,217 7.02%
92883 883 3.46%
Statesort column Personssort column%sort column
California 1,870,987 6.89%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside