Household Income: $25,000 - $34,999
0.00 - 4.69
4.69 - 8.16
8.16 - 12.41
12.41 - 18.24
18.24 - 50.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 574 | 5.11% | ||
92201 | 2,278 | 10.52% | ||
92203 | 657 | 5.23% | ||
92210 | 156 | 5.83% | ||
92211 | 1,009 | 7.30% | ||
92220 | 1,417 | 11.20% | ||
92223 | 1,496 | 7.20% | ||
92225 | 674 | 11.89% | ||
92230 | 67 | 8.16% | ||
92234 | 1,780 | 9.40% | ||
92236 | 1,279 | 12.41% | ||
92239 | 7 | 9.86% | ||
92240 | 1,596 | 11.44% | ||
92241 | 630 | 14.78% | ||
92253 | 757 | 4.69% | ||
92254 | 460 | 14.94% | ||
92258 | 46 | 14.94% | ||
92260 | 1,205 | 7.58% | ||
92262 | 1,137 | 8.10% | ||
92264 | 1,217 | 10.59% | ||
92270 | 482 | 5.25% | ||
92274 | 1,005 | 18.24% | ||
92275 | 2 | 50.00% | ||
92276 | 306 | 10.34% | ||
92282 | 80 | 15.24% | ||
92320 | 256 | 5.88% | ||
92501 | 531 | 7.09% | ||
92503 | 1,660 | 6.16% | ||
92504 | 957 | 5.67% | ||
92505 | 918 | 6.26% | ||
92506 | 701 | 4.41% | ||
92507 | 1,673 | 8.08% | ||
92508 | 390 | 3.78% | ||
92509 | 1,189 | 5.69% | ||
92518 | 50 | 10.44% | ||
92521 | 0 | 0.00% | ||
92530 | 1,321 | 7.12% | ||
92532 | 333 | 4.13% | ||
92536 | 81 | 5.68% | ||
92539 | 202 | 9.95% | ||
92543 | 1,762 | 12.00% | ||
92544 | 1,384 | 8.52% | ||
92545 | 1,767 | 10.26% | ||
92548 | 197 | 8.70% | ||
92549 | 281 | 13.92% | ||
92551 | 483 | 5.58% | ||
92553 | 1,580 | 7.66% | ||
92555 | 432 | 3.48% | ||
92557 | 769 | 4.84% | ||
92561 | 68 | 7.63% | ||
92562 | 912 | 4.13% | ||
92563 | 552 | 2.43% | ||
92567 | 170 | 6.07% | ||
92570 | 1,065 | 6.92% | ||
92571 | 1,054 | 7.33% | ||
92582 | 291 | 5.08% | ||
92583 | 1,043 | 9.58% | ||
92584 | 693 | 3.81% | ||
92585 | 451 | 5.65% | ||
92586 | 1,072 | 10.05% | ||
92587 | 332 | 5.39% | ||
92590 | 107 | 5.23% | ||
92591 | 638 | 4.32% | ||
92592 | 762 | 2.93% | ||
92595 | 402 | 3.74% | ||
92596 | 116 | 1.22% | ||
92860 | 303 | 4.26% | ||
92878 | 285 | 4.92% | ||
92879 | 804 | 5.50% | ||
92880 | 258 | 1.68% | ||
92881 | 273 | 2.94% | ||
92882 | 847 | 4.04% | ||
92883 | 299 | 2.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.