Female Population: Age 10 - 14
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 10 - 14
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
84,148
Persons
6.66
Percent
0 - 457
457 - 1,166
1,166 - 1,902
1,902 - 2,601
2,601 - 3,230
Persons
0.00 - 2.36
2.36 - 4.77
4.77 - 6.62
6.62 - 8.16
8.16 - 10.35
Percent
1,182,972
Persons
5.97
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 84,148 | 6.66% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,441 | 6.93% | ||
92201 | 2,521 | 7.20% | ||
92203 | 1,107 | 6.20% | ||
92210 | 48 | 1.77% | ||
92211 | 351 | 2.36% | ||
92220 | 965 | 5.43% | ||
92223 | 2,329 | 7.12% | ||
92225 | 531 | 6.96% | ||
92230 | 97 | 7.60% | ||
92234 | 1,497 | 5.94% | ||
92236 | 1,902 | 8.69% | ||
92239 | 9 | 8.82% | ||
92240 | 1,639 | 7.65% | ||
92241 | 212 | 4.35% | ||
92253 | 882 | 4.36% | ||
92254 | 656 | 10.35% | ||
92258 | 46 | 9.50% | ||
92260 | 555 | 3.17% | ||
92262 | 457 | 4.15% | ||
92264 | 143 | 2.02% | ||
92270 | 207 | 2.34% | ||
92274 | 952 | 9.42% | ||
92275 | 0 | 0.00% | ||
92276 | 210 | 5.22% | ||
92282 | 30 | 4.39% | ||
92320 | 324 | 5.50% | ||
92501 | 655 | 5.91% | ||
92503 | 3,230 | 6.78% | ||
92504 | 1,745 | 6.20% | ||
92505 | 1,614 | 6.30% | ||
92506 | 1,258 | 5.35% | ||
92507 | 1,685 | 5.31% | ||
92508 | 1,315 | 7.29% | ||
92509 | 2,811 | 7.06% | ||
92518 | 14 | 3.85% | ||
92521 | 4 | 0.22% | ||
92530 | 2,169 | 7.02% | ||
92532 | 1,166 | 8.06% | ||
92536 | 82 | 4.50% | ||
92539 | 107 | 4.44% | ||
92543 | 1,379 | 6.49% | ||
92544 | 1,774 | 6.85% | ||
92545 | 1,273 | 5.31% | ||
92548 | 273 | 7.45% | ||
92549 | 106 | 4.77% | ||
92551 | 1,334 | 7.50% | ||
92553 | 3,145 | 7.90% | ||
92555 | 1,629 | 6.86% | ||
92557 | 1,795 | 6.34% | ||
92561 | 30 | 3.16% | ||
92562 | 2,215 | 6.53% | ||
92563 | 3,040 | 7.76% | ||
92567 | 366 | 7.30% | ||
92570 | 2,293 | 7.60% | ||
92571 | 2,739 | 8.88% | ||
92582 | 989 | 8.71% | ||
92583 | 1,381 | 7.34% | ||
92584 | 2,154 | 7.03% | ||
92585 | 917 | 6.80% | ||
92586 | 456 | 3.55% | ||
92587 | 609 | 6.59% | ||
92590 | 134 | 5.09% | ||
92591 | 1,490 | 6.62% | ||
92592 | 3,225 | 7.63% | ||
92595 | 1,101 | 6.26% | ||
92596 | 1,559 | 9.03% | ||
92860 | 639 | 5.67% | ||
92878 | 579 | 6.27% | ||
92879 | 1,602 | 6.54% | ||
92880 | 2,601 | 8.16% | ||
92881 | 983 | 6.12% | ||
92882 | 2,258 | 6.51% | ||
92883 | 1,361 | 6.96% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,182,972 | 5.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.