Skip to main content

Male Population: Age 85+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 85+

Measurement Period: 2024
Data Source: Claritas
May 15, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
17,612
Persons
1.42
Percent
0 - 114
114 - 257
257 - 410
410 - 608
608 - 1,076
Persons
0.00 - 1.15
1.15 - 2.39
2.39 - 5.24
5.24 - 8.69
8.69 - 12.04
Percent
270,133
Persons
1.4
Percent
Countysort column Personssort column%sort column
Riverside 17,612 1.42%
Zip Codesort column Personssort column%sort column
91752 120 0.60%
92201 406 1.21%
92203 338 2.01%
92210 160 6.77%
92211 1,076 8.69%
92220 608 3.64%
92223 512 1.67%
92225 114 1.47%
92230 12 0.96%
92234 510 1.84%
92236 129 0.60%
92239 1 0.02%
92240 209 0.98%
92241 218 4.48%
92253 545 2.98%
92254 36 0.54%
92258 7 1.36%
92260 893 6.00%
92262 370 2.24%
92264 460 3.71%
92270 772 8.54%
92274 80 0.72%
92275 0 0.00%
92276 98 2.39%
92282 7 0.96%
92320 125 2.25%
92501 80 0.71%
92503 389 0.84%
92504 341 1.27%
92505 206 0.84%
92506 339 1.54%
92507 200 0.65%
92508 128 0.73%
92509 308 0.77%
92518 55 12.04%
92521 0 0.00%
92530 195 0.64%
92532 91 0.64%
92536 39 1.98%
92539 38 1.38%
92543 369 1.90%
92544 334 1.35%
92545 798 3.69%
92548 63 1.71%
92549 25 1.15%
92551 99 0.58%
92553 230 0.60%
92555 171 0.76%
92557 213 0.79%
92561 22 1.96%
92562 564 1.78%
92563 370 0.99%
92567 63 1.25%
92570 257 0.83%
92571 132 0.44%
92582 98 0.90%
92583 226 1.28%
92584 318 1.07%
92585 178 1.37%
92586 536 5.24%
92587 130 1.42%
92590 30 1.21%
92591 235 1.11%
92592 410 1.02%
92595 215 1.26%
92596 109 0.64%
92860 141 0.95%
92878 62 0.68%
92879 220 0.93%
92880 159 0.52%
92881 181 1.14%
92882 307 0.91%
92883 164 0.89%
Statesort column Personssort column%sort column
California 270,133 1.40%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside