Skip to main content

Population: Age 25+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 25+

Measurement Period: 2024
Data Source: Claritas
April 29, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
1,663,647
Persons
66.52
Percent
8 - 8,258
8,258 - 19,152
19,152 - 29,798
29,798 - 42,007
42,007 - 61,712
Persons
4.38
4.38 - 61.63
61.63 - 68.65
68.65 - 78.70
78.70 - 91.12
Percent
27,166,353
Persons
69.35
Percent
Countysort column Personssort column%sort column
Riverside 1,663,647 66.52%
Zip Codesort column Personssort column%sort column
91752 26,669 65.66%
92201 44,636 65.05%
92203 24,260 70.08%
92210 4,479 88.20%
92211 23,231 85.31%
92220 24,910 72.26%
92223 42,007 66.32%
92225 10,032 65.11%
92230 1,690 66.98%
92234 37,449 70.81%
92236 24,847 57.11%
92239 5,341 89.98%
92240 27,209 63.52%
92241 7,424 76.22%
92253 29,626 76.97%
92254 7,098 54.73%
92258 632 63.39%
92260 26,475 81.78%
92262 22,808 82.84%
92264 17,748 91.12%
92270 15,993 89.32%
92274 12,243 57.71%
92275 8 57.14%
92276 5,833 71.74%
92282 1,024 72.47%
92320 8,258 72.15%
92501 15,345 68.65%
92503 61,712 65.56%
92504 36,604 66.57%
92505 32,885 65.52%
92506 32,469 71.35%
92507 37,589 59.93%
92508 23,289 65.35%
92509 50,927 63.79%
92518 689 83.92%
92521 144 4.38%
92530 39,321 63.84%
92532 18,103 63.26%
92536 2,880 75.97%
92539 3,905 75.69%
92543 27,039 66.50%
92544 33,098 65.43%
92545 32,666 71.66%
92548 4,770 64.91%
92549 3,455 78.70%
92551 21,285 61.10%
92553 47,328 60.69%
92555 29,798 64.31%
92557 35,984 65.10%
92561 1,666 80.41%
92562 43,950 66.89%
92563 48,694 63.53%
92567 6,515 64.89%
92570 37,650 61.63%
92571 35,696 58.46%
92582 13,416 60.46%
92583 22,913 62.82%
92584 39,108 64.73%
92585 17,474 65.92%
92586 18,872 81.72%
92587 12,490 67.99%
92590 3,633 71.15%
92591 28,983 66.33%
92592 53,821 65.26%
92595 23,488 67.87%
92596 20,987 61.40%
92860 19,152 73.28%
92878 12,419 67.62%
92879 32,085 66.60%
92880 38,838 62.46%
92881 21,290 66.80%
92882 45,797 66.79%
92883 25,536 67.12%
Statesort column Personssort column%sort column
California 27,166,353 69.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside