Skip to main content

Non-Hispanic/Latino: Black/African American

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Black/African American

Measurement Period: 2024
Data Source: Claritas
May 3, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
156,078
Persons
13.27
Percent
0 - 697
697 - 1,742
1,742 - 3,311
3,311 - 6,040
6,040 - 9,381
Persons
0.00 - 5.08
5.08 - 9.39
9.39 - 17.30
17.30 - 25.08
25.08 - 49.52
Percent
2,092,334
Persons
9.1
Percent
Countysort column Personssort column%sort column
Riverside 156,078 13.27%
Zip Codesort column Personssort column%sort column
91752 2,448 15.19%
92201 1,353 9.02%
92203 801 4.65%
92210 63 1.46%
92211 594 2.73%
92220 2,507 14.11%
92223 5,029 14.27%
92225 975 16.17%
92230 133 11.74%
92234 1,150 5.80%
92236 134 9.39%
92239 920 47.25%
92240 2,847 20.02%
92241 187 3.67%
92253 697 2.93%
92254 42 13.59%
92258 49 16.78%
92260 577 2.58%
92262 1,583 8.68%
92264 493 3.19%
92270 368 2.47%
92274 237 11.92%
92275 0 0.00%
92276 95 3.16%
92282 58 9.01%
92320 314 4.11%
92501 1,417 16.74%
92503 4,312 12.90%
92504 2,889 13.44%
92505 2,722 16.21%
92506 2,143 7.98%
92507 5,612 20.29%
92508 2,727 12.18%
92509 2,363 12.93%
92518 134 22.56%
92521 127 5.08%
92530 2,814 11.50%
92532 2,554 15.81%
92536 51 1.80%
92539 55 1.51%
92543 4,565 25.08%
92544 3,105 13.06%
92545 4,299 17.30%
92548 151 6.62%
92549 49 1.40%
92551 5,268 49.52%
92553 9,381 44.04%
92555 8,993 40.76%
92557 7,566 35.47%
92561 34 2.06%
92562 3,267 7.40%
92563 5,719 11.19%
92567 207 6.68%
92570 2,789 20.48%
92571 6,040 44.46%
92582 2,000 24.48%
92583 3,080 24.11%
92584 4,237 11.66%
92585 2,173 16.15%
92586 1,742 11.64%
92587 599 4.99%
92590 251 7.87%
92591 2,280 7.67%
92592 3,311 5.53%
92595 1,351 6.85%
92596 2,458 11.45%
92860 1,422 9.20%
92878 928 11.43%
92879 2,771 13.67%
92880 5,469 13.75%
92881 1,532 7.94%
92882 2,813 8.83%
92883 3,023 12.46%
Statesort column Personssort column%sort column
California 2,092,334 9.10%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside