Skip to main content

Non-Hispanic/Latino: White

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: White

Measurement Period: 2024
Data Source: Claritas
May 3, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
720,430
Persons
61.24
Percent
2 - 4,298
4,298 - 9,661
9,661 - 14,373
14,373 - 23,085
23,085 - 39,324
Persons
22.73 - 28.29
28.29 - 50.70
50.70 - 64.26
64.26 - 76.77
76.77 - 100.00
Percent
12,587,308
Persons
54.74
Percent
Countysort column Personssort column%sort column
Riverside 720,430 61.24%
Zip Codesort column Personssort column%sort column
91752 6,572 40.79%
92201 10,955 73.01%
92203 13,631 79.18%
92210 3,890 90.03%
92211 18,608 85.42%
92220 11,205 63.05%
92223 21,791 61.82%
92225 4,071 67.51%
92230 670 59.14%
92234 13,815 69.72%
92236 778 54.52%
92239 771 39.60%
92240 8,712 61.26%
92241 4,298 84.44%
92253 19,908 83.61%
92254 150 48.54%
92258 169 57.88%
92260 19,130 85.62%
92262 14,224 77.95%
92264 13,099 84.74%
92270 12,944 86.83%
92274 1,163 58.47%
92275 2 100.00%
92276 2,500 83.11%
92282 449 69.72%
92320 6,234 81.66%
92501 5,018 59.29%
92503 17,880 53.47%
92504 13,816 64.26%
92505 8,282 49.33%
92506 19,703 73.38%
92507 12,554 45.39%
92508 12,844 57.39%
92509 11,161 61.05%
92518 354 59.60%
92521 1,768 70.69%
92530 16,022 65.50%
92532 8,921 55.24%
92536 2,203 77.82%
92539 2,524 69.19%
92543 10,573 58.08%
92544 16,469 69.26%
92545 16,155 65.03%
92548 1,744 76.49%
92549 3,111 89.06%
92551 2,418 22.73%
92553 5,945 27.91%
92555 6,241 28.29%
92557 8,310 38.95%
92561 1,352 81.79%
92562 30,654 69.48%
92563 28,420 55.63%
92567 2,380 76.77%
92570 7,841 57.58%
92571 3,650 26.87%
92582 4,142 50.70%
92583 7,096 55.55%
92584 23,085 63.53%
92585 8,164 60.66%
92586 11,070 73.95%
92587 9,661 80.41%
92590 2,182 68.42%
92591 19,617 66.01%
92592 39,324 65.72%
92595 13,923 70.64%
92596 12,700 59.18%
92860 11,860 76.69%
92878 4,755 58.59%
92879 9,999 49.33%
92880 10,881 27.35%
92881 11,105 57.55%
92882 18,585 58.31%
92883 14,373 59.26%
Statesort column Personssort column%sort column
California 12,587,308 54.74%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside