Skip to main content

Hispanic/Latino Population: Some Other Race

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Some Other Race

Measurement Period: 2024
Data Source: Claritas
May 2, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
688,353
Persons
51.97
Percent
6 - 3,417
3,417 - 9,343
9,343 - 14,715
14,715 - 24,133
24,133 - 37,070
Persons
32.28 - 40.42
40.42 - 47.81
47.81 - 55.94
55.94 - 62.55
62.55 - 98.92
Percent
8,448,517
Persons
52.22
Percent
Countysort column Personssort column%sort column
Riverside 688,353 51.97%
Zip Codesort column Personssort column%sort column
91752 12,998 53.04%
92201 30,327 56.56%
92203 7,737 44.46%
92210 306 40.42%
92211 2,127 39.05%
92220 8,866 53.09%
92223 12,481 44.43%
92225 5,037 53.72%
92230 789 56.76%
92234 19,380 58.60%
92236 24,133 57.35%
92239 3,946 98.92%
92240 16,800 58.71%
92241 2,838 61.03%
92253 7,018 47.81%
92254 6,824 53.90%
92258 441 62.55%
92260 4,678 46.64%
92262 4,838 52.11%
92264 1,758 43.74%
92270 1,358 45.28%
92274 10,754 55.94%
92275 6 50.00%
92276 2,978 58.13%
92282 437 56.83%
92320 1,539 40.38%
92501 7,718 55.56%
92503 34,345 56.59%
92504 19,074 56.96%
92505 18,424 55.15%
92506 7,886 42.28%
92507 19,468 55.52%
92508 4,971 37.49%
92509 37,070 60.22%
92518 76 33.48%
92521 263 33.38%
92530 19,084 51.40%
92532 5,340 42.84%
92536 372 38.75%
92539 706 46.72%
92543 11,868 52.85%
92544 13,990 52.20%
92545 9,729 46.91%
92548 3,092 61.00%
92549 355 39.58%
92551 14,715 60.81%
92553 34,739 61.29%
92555 12,355 50.90%
92557 18,831 55.48%
92561 181 43.20%
92562 7,449 34.51%
92563 9,121 35.68%
92567 4,157 59.90%
92570 28,280 59.58%
92571 29,063 61.22%
92582 7,385 52.67%
92583 12,702 53.60%
92584 9,343 38.81%
92585 6,025 46.17%
92586 3,417 42.07%
92587 2,810 44.21%
92590 948 49.45%
92591 5,001 35.77%
92592 7,304 32.28%
92595 6,787 45.55%
92596 4,678 36.78%
92860 5,949 55.74%
92878 5,230 51.02%
92879 14,703 52.69%
92880 7,997 35.69%
92881 4,649 36.97%
92882 18,816 51.28%
92883 4,933 35.77%
Statesort column Personssort column%sort column
California 8,448,517 52.22%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside