Skip to main content

Native Hawaiian/Pacific Islander Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Native Hawaiian/Pacific Islander Population

Measurement Period: 2024
Data Source: Claritas
April 29, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
8,511
Persons
0.34
Percent
0 - 53
53 - 122
122 - 186
186 - 270
270 - 477
Persons
0.00 - 0.15
0.15 - 0.27
0.27 - 0.40
0.40 - 0.52
0.52 - 0.63
Percent
157,245
Persons
0.4
Percent
Countysort column Personssort column%sort column
Riverside 8,511 0.34%
Zip Codesort column Personssort column%sort column
91752 143 0.35%
92201 44 0.06%
92203 48 0.14%
92210 9 0.18%
92211 39 0.14%
92220 36 0.10%
92223 135 0.21%
92225 22 0.14%
92230 3 0.12%
92234 80 0.15%
92236 18 0.04%
92239 11 0.19%
92240 80 0.19%
92241 19 0.20%
92253 72 0.19%
92254 6 0.05%
92258 3 0.30%
92260 47 0.15%
92262 53 0.19%
92264 27 0.14%
92270 35 0.20%
92274 15 0.07%
92275 0 0.00%
92276 7 0.09%
92282 8 0.57%
92320 21 0.18%
92501 77 0.34%
92503 350 0.37%
92504 171 0.31%
92505 259 0.52%
92506 133 0.29%
92507 163 0.26%
92508 105 0.29%
92509 208 0.26%
92518 5 0.61%
92521 4 0.12%
92530 258 0.42%
92532 122 0.43%
92536 5 0.13%
92539 12 0.23%
92543 144 0.35%
92544 194 0.38%
92545 205 0.45%
92548 19 0.26%
92549 3 0.07%
92551 174 0.50%
92553 477 0.61%
92555 199 0.43%
92557 270 0.49%
92561 3 0.14%
92562 323 0.49%
92563 388 0.51%
92567 31 0.31%
92570 151 0.25%
92571 186 0.30%
92582 99 0.45%
92583 210 0.58%
92584 337 0.56%
92585 106 0.40%
92586 113 0.49%
92587 45 0.24%
92590 14 0.27%
92591 161 0.37%
92592 424 0.51%
92595 219 0.63%
92596 212 0.62%
92860 45 0.17%
92878 99 0.54%
92879 170 0.35%
92880 170 0.27%
92881 146 0.46%
92882 237 0.35%
92883 91 0.24%
Statesort column Personssort column%sort column
California 157,245 0.40%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside