Skip to main content

White Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

White Population: Female

Measurement Period: 2024
Data Source: Claritas
May 3, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
477,967
Persons
50.37
Percent
2 - 2,538
2,538 - 5,895
5,895 - 9,615
9,615 - 14,582
14,582 - 22,528
Persons
4.73
4.73 - 40.00
40.00 - 47.08
47.08 - 51.65
51.65 - 56.41
Percent
7,681,110
Persons
50.27
Percent
Countysort column Personssort column%sort column
Riverside 477,967 50.37%
Zip Codesort column Personssort column%sort column
91752 5,355 51.31%
92201 9,615 51.17%
92203 8,662 51.65%
92210 2,151 53.32%
92211 10,847 54.96%
92220 7,631 52.91%
92223 14,582 51.61%
92225 2,956 49.87%
92230 413 50.37%
92234 7,883 43.46%
92236 3,740 51.35%
92239 37 4.73%
92240 6,264 48.79%
92241 2,538 52.02%
92253 11,946 52.57%
92254 1,467 48.82%
92258 116 46.22%
92260 11,413 54.20%
92262 5,562 35.06%
92264 4,756 34.28%
92270 6,599 49.00%
92274 2,191 49.54%
92275 2 40.00%
92276 1,721 52.20%
92282 269 46.30%
92320 3,682 51.19%
92501 3,605 49.89%
92503 13,598 50.79%
92504 9,860 52.22%
92505 6,717 51.65%
92506 12,266 51.84%
92507 9,542 50.53%
92508 7,814 49.71%
92509 10,056 50.34%
92518 193 45.63%
92521 1,094 55.70%
92530 11,117 49.46%
92532 5,590 49.20%
92536 1,170 48.43%
92539 1,322 47.08%
92543 7,900 52.41%
92544 11,261 51.01%
92545 11,062 53.62%
92548 1,272 50.22%
92549 1,613 49.66%
92551 2,909 51.02%
92553 7,157 50.94%
92555 5,057 50.88%
92557 6,850 50.87%
92561 661 45.87%
92562 18,328 51.24%
92563 17,379 50.75%
92567 1,721 49.97%
92570 7,084 49.31%
92571 5,138 49.63%
92582 3,439 51.01%
92583 5,895 52.71%
92584 14,372 50.27%
92585 5,484 50.58%
92586 7,247 56.41%
92587 5,601 50.40%
92590 1,279 50.39%
92591 11,681 51.44%
92592 22,528 50.40%
92595 8,573 50.61%
92596 7,780 49.85%
92860 6,551 48.60%
92878 3,239 49.73%
92879 7,633 52.10%
92880 7,699 50.01%
92881 6,799 49.36%
92882 12,350 50.22%
92883 8,834 51.18%
Statesort column Personssort column%sort column
California 7,681,110 50.27%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside