Skip to main content

White Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

White Population

Measurement Period: 2024
Data Source: Claritas
April 29, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
948,889
Persons
37.94
Percent
5 - 7,283
7,283 - 15,862
15,862 - 21,059
21,059 - 28,591
28,591 - 44,695
Persons
13.17 - 27.38
27.38 - 38.47
38.47 - 50.09
50.09 - 63.73
63.73 - 79.44
Percent
15,278,513
Persons
39
Percent
Countysort column Personssort column%sort column
Riverside 948,889 37.94%
Zip Codesort column Personssort column%sort column
91752 10,436 25.69%
92201 18,791 27.38%
92203 16,769 48.44%
92210 4,034 79.44%
92211 19,737 72.48%
92220 14,422 41.83%
92223 28,256 44.61%
92225 5,927 38.47%
92230 820 32.50%
92234 18,139 34.30%
92236 7,283 16.74%
92239 782 13.17%
92240 12,840 29.97%
92241 4,879 50.09%
92253 22,724 59.04%
92254 3,005 23.17%
92258 251 25.18%
92260 21,059 65.05%
92262 15,862 57.61%
92264 13,876 71.24%
92270 13,466 75.20%
92274 4,423 20.85%
92275 5 35.71%
92276 3,297 40.55%
92282 581 41.12%
92320 7,193 62.85%
92501 7,226 32.33%
92503 26,772 28.44%
92504 18,881 34.34%
92505 13,004 25.91%
92506 23,659 51.99%
92507 18,883 30.11%
92508 15,719 44.11%
92509 19,975 25.02%
92518 423 51.52%
92521 1,964 59.71%
92530 22,479 36.50%
92532 11,362 39.71%
92536 2,416 63.73%
92539 2,808 54.43%
92543 15,074 37.07%
92544 22,076 43.64%
92545 20,630 45.26%
92548 2,533 34.47%
92549 3,248 73.99%
92551 5,702 16.37%
92553 14,049 18.02%
92555 9,939 21.45%
92557 13,467 24.36%
92561 1,441 69.55%
92562 35,769 54.44%
92563 34,244 44.67%
92567 3,444 34.30%
92570 14,365 23.52%
92571 10,353 16.96%
92582 6,742 30.38%
92583 11,183 30.66%
92584 28,591 47.33%
92585 10,843 40.90%
92586 12,848 55.64%
92587 11,113 60.49%
92590 2,538 49.71%
92591 22,707 51.96%
92592 44,695 54.20%
92595 16,939 48.94%
92596 15,607 45.66%
92860 13,480 51.58%
92878 6,513 35.46%
92879 14,651 30.41%
92880 15,396 24.76%
92881 13,775 43.22%
92882 24,591 35.87%
92883 17,259 45.36%
Statesort column Personssort column%sort column
California 15,278,513 39.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside