Skip to main content
How does it work?

The 2023 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2023 Mental Health Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 27, 2024www.shaperivco.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
92586 94.8 5 Riverside
92270 94.0 5 Riverside
92543 92.3 5 Riverside
92518 90.7 5 Riverside
92264 89.6 5 Riverside
92220 86.8 5 Riverside
92211 85.0 5 Riverside
92262 84.0 5 Riverside
92545 77.3 5 Riverside
92260 77.1 5 Riverside
92583 74.0 4 Riverside
92241 70.9 4 Riverside
92544 68.2 4 Riverside
92225 66.9 4 Riverside
92240 66.5 4 Riverside
92282 61.1 4 Riverside
92201 60.6 4 Riverside
92234 58.9 4 Riverside
92253 56.6 4 Riverside
92320 55.7 4 Riverside
92561 53.4 3 Riverside
92553 51.3 3 Riverside
92536 50.0 3 Riverside
92230 49.7 3 Riverside
92590 48.7 3 Riverside
92549 46.9 3 Riverside
92223 46.7 3 Riverside
92506 45.4 3 Riverside
92504 44.8 3 Riverside
92507 44.6 3 Riverside
92501 43.6 3 Riverside
92562 42.9 3 Riverside
92539 42.5 3 Riverside
92557 41.8 3 Riverside
92582 41.1 3 Riverside
92276 39.6 3 Riverside
92203 39.4 3 Riverside
92570 37.7 3 Riverside
92274 37.5 3 Riverside
92585 37.4 3 Riverside
92530 35.0 2 Riverside
92509 33.4 2 Riverside
92551 33.4 2 Riverside
92505 31.5 2 Riverside
92595 31.0 2 Riverside
92254 30.3 2 Riverside
92503 29.5 2 Riverside
92236 29.3 2 Riverside
92548 28.6 2 Riverside
92591 28.4 2 Riverside
92210 27.0 2 Riverside
92258 25.5 2 Riverside
92555 24.4 2 Riverside
92596 23.6 2 Riverside
92563 23.0 2 Riverside
91752 22.9 2 Riverside
92571 21.8 2 Riverside
92592 21.4 2 Riverside
92584 20.1 1 Riverside
92879 19.3 1 Riverside
92882 16.0 1 Riverside
92587 15.9 1 Riverside
92532 14.7 1 Riverside
92860 13.2 1 Riverside
92883 11.6 1 Riverside
92508 11.1 1 Riverside
92881 10.0 1 Riverside
92880 8.9 1 Riverside
92567 5.0 1 Riverside

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023; American Community Survey, 2017-2021; and CDC PLACES Project, 2020.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside