Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 28, 2024www.shaperivco.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
92254 99.9 5 Riverside
92274 99.7 5 Riverside
92236 97.2 5 Riverside
92240 91.7 5 Riverside
92225 89.2 5 Riverside
92553 87.0 5 Riverside
92201 86.4 5 Riverside
92543 85.7 5 Riverside
92282 83.8 5 Riverside
92539 77.9 4 Riverside
92241 76.7 4 Riverside
92583 76.6 4 Riverside
92258 72.5 4 Riverside
92230 69.8 4 Riverside
92544 69.5 4 Riverside
92570 68.0 4 Riverside
92220 67.5 4 Riverside
92505 63.8 4 Riverside
92501 61.2 3 Riverside
92571 59.1 3 Riverside
92545 58.6 3 Riverside
92234 57.7 3 Riverside
92590 57.3 3 Riverside
92548 57.1 3 Riverside
92530 56.7 3 Riverside
92551 56.2 3 Riverside
92507 54.5 3 Riverside
92879 52.7 3 Riverside
92557 51.8 3 Riverside
92239 51.4 3 Riverside
92504 51.4 3 Riverside
92586 45.5 3 Riverside
92276 45.0 3 Riverside
92503 44.5 3 Riverside
92582 39.4 2 Riverside
92509 38.4 2 Riverside
92882 35.6 2 Riverside
92878 31.4 2 Riverside
92320 30.6 2 Riverside
92223 30.1 2 Riverside
92521 30.1 2 Riverside
92567 29.8 2 Riverside
92532 29.2 2 Riverside
92536 29.2 2 Riverside
92555 28.4 2 Riverside
92591 28.4 2 Riverside
92260 27.6 2 Riverside
92262 27.6 2 Riverside
92585 26.1 2 Riverside
92561 24.8 2 Riverside
92518 24.6 2 Riverside
92595 22.7 2 Riverside
92562 22.3 2 Riverside
92203 21.5 2 Riverside
91752 21.4 2 Riverside
92584 21.4 2 Riverside
92506 17.5 1 Riverside
92253 16.8 1 Riverside
92563 16.5 1 Riverside
92587 16.1 1 Riverside
92596 16.0 1 Riverside
92264 14.0 1 Riverside
92211 13.0 1 Riverside
92592 12.3 1 Riverside
92881 11.9 1 Riverside
92508 10.1 1 Riverside
92883 9.6 1 Riverside
92549 8.9 1 Riverside
92860 8.5 1 Riverside
92270 5.1 1 Riverside
92880 4.5 1 Riverside
92210 2.9 1 Riverside

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside